gene symbol | location | human ortholog | expression data | |
adult brain expression | larvae head expression | |||
apba1a | PM | APBA1 | LOW | VERY LOW |
apba1b | PM | APBA1 | LOW | VERY LOW |
apba2b | PM | APBA2 | LOW | VERY LOW |
apbb1 | C | APBB1 | VERY LOW | VERY LOW |
apbb1ip | C | APBB1IP | Thisse et al., 2004 | |
apbb2b | C | APBB2 | MEDIUM | LOW |
apbb3 | C | APBB3 | VERY LOW | VERY LOW |
atox1 | C | ATOX1 | MEDIUM | HIGH |
atp2a3 | ER | ATP2A3 | Takeuchi et al., 2017 | |
atp2b1a | PM | ATP2B1 | Liao et al., 2007; Thisse et al., 2004; Rauch et al., 2003; Thisse et al., 2001 | |
atp2b2 | PM | ATP2B | Liao et al., 2007 | |
atp2b3a | PM | ATP2B3 | Liao et al., 2007; Thisse et al., 2004 | |
atp2b3b | PM | ATP2B3 | Liao et al., 2007 | |
atp2b4 | PM | ATP2B4 | Liao et al., 2007 | |
atp2c1 | G | ATP2C1 | Xia et al., 2017 | |
atp6v0cb | PM | ATP6V0C | Chung et al., 2010; Hwang et al., 2009; Rauch et al., 2003 | |
baxa | PM/Mt | BAX | LOW | LOW |
cabp1a | PM | CABP1 | Thisse et al., 2004 | |
cacna1aa | PM | CACNA1A | Thisse et al., 2005 | |
LOW | VERY LOW | |||
cacna1ab | PM | CACNA1A | MEDIUM | VERY LOW |
cacna1ba | PM | CACNA1B | Jelen et al., 2007 | |
cacna1bb | PM | CACNA1B | VERY LOW | VERY LOW |
cacna1db | PM | CACNA1D | VERY LOW | VERY LOW |
cacna1g | PM | CACNA1G | LOW | VERY LOW |
cacna1sa | PM | CACNA1S | VERY LOW | VERY LOW |
cacna1sb | PM | CACNA1S | VERY LOW | VERY LOW |
cacna2d1a | PM | CACNA2D1 | VERY LOW | VERY LOW |
cacna2d3 | PM | NA | VERY LOW | VERY LOW |
cacna2d4a | PM | CACNA2D4 | VERY LOW | VERY LOW |
cacna2d4b | PM | CACNA2D4 | VERY LOW | VERY LOW |
cacnb2a | PM | CACNB2 | Ebert et al., 2008; Zhou et al., 2008 | |
cacnb2b | PM | CACNB2 | Ebert et al., 2008; Zhou et al., 2008 | |
cacnb3a | PM | CACNB3 | Zhou et al., 2008 | |
cacnb4a | PM | CACNB4 | Ebert et al., 2008; Zhou et al., 2008 | |
cacnb4b | PM | CACNB4 | Ebert et al., 2008; Zhou et al., 2008 | |
cacng2a | PM | CACNG2 | Roy et al., 2016; Thisse et al., 2004 | |
LOW | VERY LOW | |||
cacng3b | PM | CACNG3 | LOW | VERY LOW |
cacng6a | PM | CACNG6 | VERY LOW | VERY LOW |
cacng6b | PM | CACNG6 | VERY LOW | VERY LOW |
cacng7a | PM | CACNG7 | LOW | VERY LOW |
cacng7b | PM | CACNG7 | LOW | VERY LOW |
cacng8a | PM | CACNG8 | LOW | VERY LOW |
cacng8b | PM | CACNG8 | VERY LOW | VERY LOW |
calb2a | C | CALB2 | Bhoyar et al., 2017; Thisse et al., 2004; Rauch et al., 2003 | |
calb2b | C | CALB2 | Bhoyar et al., 2017; Hortopan et al., 2010; Bae et al., 2009; Yokoi et al., 2009; Duggan et al., 2008; Hendricks et al., 2007; Rohrschneider et al., 2007 |
|
calhm2 | PM | CALHM2 | VERY LOW | VERY LOW |
calr | ER | CALR | Thisse et al., 2004 | |
canx | ER | CANX | Hung et al., 2013 | |
cgref1 | EM | CGREF1 | MEDIUM | MEDIUM |
cherp | ER/C | CHERP | VERY LOW | VERY LOW |
chp1 | PM/ER/N/C | CHP1 | MEDIUM | LOW |
chp2 | PM/N | CHP2 | LOW | LOW |
cisd2 | ER/Mt | CISD2 | LOW | LOW |
cracr2ab | PM | CRACR2A | VERY LOW | VERY LOW |
cracr2b | PM | CRACR2B | VERY LOW | VERY LOW |
crebbpa | C | CREBBP | LOW | VERY LOW |
crtc1a | C | CRTC1 | LOW | VERY LOW |
crtc1b | C | CRTC1 | LOW | VERY LOW |
crtc3 | C | CRTC3 | LOW | VERY LOW |
efcab1 | C | EFCAB1 | VERY LOW | VERY LOW |
efcab11 | C | EFCAB11 | VERY LOW | VERY LOW |
efcab7 | PM | EFCAB7 | VERY LOW | VERY LOW |
efcc1 | PM | EFCC1 | VERY LOW | VERY LOW |
efhc2 | C | EFHC2 | VERY LOW | VERY LOW |
efhd1 | Mt | EFHD1 | HIGH | MEDIUM |
efhd2 | PM | EFHD2 | LOW | LOW |
faim2a | PM | FAIM2 | LOW | VERY LOW |
ghitm | Mt | GHITM | VERY LOW | VERY LOW |
grin1a | PM | GRIN1 | Tzeng et al., 2007; Cox et al., 2005 | |
HIGH | LOW | |||
grin1b | PM | GRIN1 | Tzeng et al., 2007; Cox et al., 2005 | |
grinab | PM | GRINA | Rojas-Rivera et al., 2012; Thisse et al., 2004 | |
itpr3 | ER | ITPR3 | Petko et al., 2009 | |
kcnma1a | PM | KCNMA1 | LOW | VERY LOW |
kcnma1b | PM | KCNMA1 | VERY LOW | VERY LOW |
kcnmb2 | PM | KCNMB2 | VERY LOW | VERY LOW |
kcnn1a | PM | KCNN1 | VERY LOW | VERY LOW |
kcnn1b | PM | KCNN1 | Cabo et al., 2013 | |
VERY LOW | VERY LOW | |||
kcnt1 | PM | KCNT1 | LOW | VERY LOW |
letm1 | Mt | LETM1 | VERY LOW | VERY LOW |
letm2 | Mt | LETM2 | LOW | LOW |
mcu | Mt | MCU | Soman et al., 2017 | |
mcur1 | Mt | MCUR1 | LOW | LOW |
micu1 | Mt | MICU1 | VERY LOW | VERY LOW |
micu2 | Mt | MICU2 | VERY LOW | VERY LOW |
micu3a | Mt | MICU3 | LOW | LOW |
ncs1a | PM | NCS1 | Petko et al., 2009; Blasiole et al., 2005; Thisse et al., 2004 | |
ncs1b | PM | NCS1 | Blasiole et al., 2005 | |
necab1 | C | NECAB1 | Kim et al., 2008; Thisse et al., 2004 | |
necab2 | PM | NECAB2 | Kim et al., 2008; Thisse et al., 2004 | |
ormdl3 | ER | ORMDL3 | LOW | VERY LOW |
osbpl5 | C/ER | OSBPL5 | LOW | VERY LOW |
pdzd8 | ER | PDZD8 | VERY LOW | VERY LOW |
ppef1 | C | PPEF1 | VERY LOW | VERY LOW |
ryr2a | ER | RYR2 | Wu et al., 2011 | |
saraf | ER | SARAF | VERY LOW | MEDIUM |
scgn | PMC | SCGN | VERY LOW | VERY LOW |
sigmar1 | ER/PM/N/C | SIGMAR1 | LOW | LOW |
slc24a1 | PM | SLC24A1 | VERY LOW | VERY LOW |
slc24a2 | PM | SLC24A2 | VERY LOW | LOW |
slc24a3 | PM | SLC24A3 | MEDIUM | MEDIUM |
slc24a4a | PM | SLC24A4 | Thisse et al., 2004 | |
LOW | LOW | |||
slc24a4b | PM | SLC24A4 | LOW | LOW |
slc25a23a | Mt | SLC25A23/SLC25A41 | LOW | LOW |
slc25a23b | Mt | SLC25A23/SLC25A41 | VERY LOW | VERY LOW |
slc25a37 | Mt | SLC25A37 | VERY LOW | VERY LOW |
slc25a28 | Mt | SLC25A28 | HIGH | HIGH |
slc8a1b | PM | SLC8A1 | Liao et al., 2007; Langenbacher et al., 2005 | |
slc8a2a | PM | SLC8A2 | Liao et al., 2007 | |
VERY LOW | VERY LOW | |||
slc8a2b | PM | SLC8A2 | Liao et al., 2007 | |
slc8a3 | PM | SLC8A3 | Liao et al., 2007 | |
slc8a4a | PM | NA | On et al., 2009; Liao et al., 2007 | |
slc8a4b | PM | NA | Liao et al., 2007 | |
smdt1a | Mt | SMDT1 | MEDIUM | MEDIUM |
stimate | ER | STIMATE | LOW | LOW |
tenm1 | PM/N | TENM1 | MEDIUM | MEDIUM |
tenm3 | PM | TENM3 | Hortopan et al., 2010; Kudoh et al., 2001; Thisse et al., 2001; Mieda et al., 1999 | |
LOW | LOW | |||
tmbim4 | G | TMBIM4 | HIGH | HIGH |
tmx1 | ER | TMX1 | LOW | LOW |
tpcn1 | PM | TPCN1 | VERY LOW | VERY LOW |
tpcn2 | L | TPCN2 | VERY LOW | VERY LOW |
trpa1a | PM | TRPA1 | Prober et al., 2008 | |
trpa1b | PM | TRPA1 | Gau et al., 2017; Faucherre et al., 2013; Gau et al., 2013; Pan et al., 2012; Caron et al., 2008; Prober et al., 2008 |
|
trpc3 | PM | TRPC3 | von Niederhäusern et al., 2013 | |
trpc4apa | PM | TRPC4 | von Niederhäusern et al., 2013 | |
trpc6a | PM | TRPC6 | VERY LOW | VERY LOW |
trpc7b-2 | PM | TRPC7 | von Niederhäusern et al., 2013 | |
trpm2 | PM | TRPM2 | Kastenhuber et al., 2013 | |
trpm3 | PM | TRPM3 | Kastenhuber et al., 2013 | |
VERY LOW | VERY LOW | |||
trpm4a | PM/ER/G | TRPM4 | VERY LOW | VERY LOW |
trpm6 | PM | TRPM6 | Arjona et al., 2013 | |
trpm7 | PM | TRPM7 | VERY LOW | VERY LOW |
trpv1 | PM | TRPV1 | Gau et al., 2017; Gau et al., 2013; Graham et al., 2013; Pan et al., 2012; Caron et al., 2008 | |
trpv4 | PM | TRPV4 | Graham et al., 2013; Amato et al., 2012; Mangos et al., 2007 | |
trpv6 | PM | TRPV6 | Shu et al., 2016; Graham et al., 2013; Pan et al., 2005 | |
tusc2a | Mt | TUSC2 | MEDIUM | LOW |
tusc2b | Mt | TUSC2 | VERY LOW | LOW |
vdac1 | Mt | VDAC1 | Gebriel et al., 2014; Thisse et al., 2004 | |
vdac3 | Mt | VDAC3 | Thisse et al., 2004 | |
wfs1a | ER | WFS1 | VERY LOW | VERY LOW |
PM - plasma membrane, C - cytoplasm, ER - endoplasmic reticullum, G - Golgi apparatus, Mt - mitochondria, N - nuclei, L - lysosome